Die Produktbeschreibung ist zur Zeit leider nur in englisch verfügbar.
| Model name | YS12 |
| Applicable PCB | L510~W460mm to L50~W50mm |
| Mounting Capability | 36,000CPH(0.1sec/CHIP Equivalent |
| Mounting Accuracy | Absolute accuracy (μ+3σ) : +/-0.05mm/CHIP Repeatability(3σ) : +/-0.03mm/CHIP |
| Applicable Components | 0402(Metric base) to □32*mm components 1)*Correspondence since Jan., 2010 |
| Number of component types | 120 types(Max, 8mm tape reel conversion) |
| Power supply | 3-phase AC200/208/220/240/380/400/416V ±10% |
| Air supply | 0.45MPa or more, in clean, dry states |
| External dimensions 2) | L1,254~W1,440~H1,450mm(cover top) L1,464(End of extension conveyor) ~W1,542(End of guide for feeder carriage)~H1,450mm(cover top) |
| Weight | Approx. 1,340kg |
1) Except ball type electrode components.
2) This dimension does not include the projection.