Die Produktbeschreibung ist zur Zeit leider nur in englisch verfügbar.
| Model name | YS100 (Model : KJJ-000) |
| Applicable PCB | L510 x W460mm to L50 x W50mm (Note 1)(Note 2) |
| Mounting Capability | 25,000CPH (0.14sec/CHIP Equivalent) |
| Mounting Accuracy | Absolute accuracy(μ+3σ):+/-0.05mm/CHIP, +/-0.05mm/QFP Repeatability(3σ):+/-0.03mm/CHIP, +/-0.03mm/QFP |
| Number of component types | 96 types(Max, 8mm tape reel conversion)(Note 1) |
| Applicable components | 0402(Metric base to □45mm components, SOP/SOJ, QFP,connector, PLCC, CSP/BGA, Long connector(W45×L100mm or less) (Note 3)(Note 4) Height of components which can be mounted : 15mm or less (Note 5) |
| Power supply | 3-phase AC200/208/220/240/380/400/416V ±10% |
| Air supply | 0.45MPa or more, in clean, dry states |
| External dimensions (Note 6) | L1,665xW1,562(End of cover)xH1,445mm(cover top) L1,665xW1,615(End of guide for feeder carriage)xH1,445m(cover top) |
| Weight | Approx. 1,630kg (Main unit only) |
(Note 1) It is varied by the combination layout together with sATS / dYTF etc.
(Note 2) For information on "2 stages push-up spec.", please consult us separately.
(Note 3) In case of FNC head type, the applicable components range is □31mm or less Components.
(Note 4) When handling long connectors and large sized components, about the eccentric offset values and the rotation angle, please consult us separately.
(Note 5) 4mm or less height of upper face of PCB before transport is required for the FNC head type.
(Note 6) This dimension does not include the projection.