Die Produktbeschreibung ist zur Zeit leider nur in englisch verfügbar.
| Model name | YC8 |
| Applicable PCB | L50 x W50mm to L330 x W360mm (Note 1) |
Mounting Capability Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
Mounting Accuracy When using Yamahas standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
| Component supply configuration Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick |
| Applicable components | 4 x 4mm to 100 x 100mm (Note 2) (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
| Air supply | 0.45MPa or more, in clean, dry states |
| External dimensions (Note 6) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) |
| Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg |
Note 1 : Please consult us separately for maximum board sizes.
Note 2 : Consult us separately regarding component sizes outside the specifications.