| Model | YSP(Model : KHT-000) | |||||
|---|---|---|---|---|---|---|
| Applicable PCB | L510×W460mm to L50×W50mm Applicable for printing L600mm longer area transporting L610mm longer PCB | |||||
| Printing head | 3S head(named after Swing Single Squeegee) For loading squeegee, possible to choose from metal or urethane squeegee | |||||
| Printing accuracy | Printing accuracy(3σ) +/-0.025mm Accuracy for repeated alignment(3σ): +/-0.005mm | |||||
| Printing Line tact | 11.0 sec (for normal printing under our optimum condition) | |||||
| Applicable stencil size | L750x W750 mm | L736× W736 mm | L750× W650 mm | L650× W550 mm | L600× W550 mm* | L550× W650 mm* |
| Max PCB size | L510x W460 mm | L510x W460 mm | L510x W350 mm | L330x W250 mm | L330x W250 mm | L330x W250 mm |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416 V +/-10% | |||||
| Air supply source | 0.45MPa | |||||
| External dimension | L1,640mm×W1,640mm×H1,400mm (not include the projection) | |||||
| Weigh | Approx. 1,600kg | |||||
*These size stencils need addition of fixing adaptor and replacement of cleaning nozzle.
Specifications and appearance are subject to change without prior notice.